Submitted without comment:
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | North Carolina | 1 |
| 2 | Pittsburgh | 2 |
| 3 | Connecticut | 2 |
| 4 | Oklahoma | 1 |
| 5 | Duke | |
| 6 | Memphis | |
| 7 | Michigan St. | |
| 8 | Louisville | |
| 9 | Wake Forest | 1 |
| 10 | Kansas | 1 |
| 11 | Missouri | |
| 12 | Villanova | 5 |
| 13 | Clemson | 1 |
| 14 | UCLA | 1 |
| 15 | Washington | 4 |
| 16 | Gonzaga | 4 |
| 17 | Syracuse | |
| 18 | Purdue | 5 |
| 19 | Xavier | 1 |
| 20 | Butler | 2 |
| 21 | Illinois | 5 |
| 22 | Brigham Young | 2 |
| 23 | Arizona St. | |
| 24 | Marquette | 6 |
| 25 | Florida St. | |
| Last week’s ballot | ||
Dropped Out: Louisiana St. (#21), Oklahoma St. (#25).

1
2
Duke lost, they should fall. I know it was NC, but I think it’s safe to move MSU up after beating Purdue and Duke losing a game.
I’m taking the view that losing by single digits on UNC’s home floor doesn’t really change what we knew about Duke going in. But the teams I have from 5-8 are pretty interchangeable.